| Free Inhabitants in Hatfield Township, Montgomery Co., PA | ||||||||
| 1850 US�Census | ||||||||
| Benjamin H. Godshalk, Assistant Marshall, Aug. 26 to Sept. 13, 1850 | ||||||||
| transcribed by James A. Quinn, Gwynedd Friends Meeting Historian |
| First Name | Surname | Age | Occupation | R.E. Value | Birthplace | Notes | |
| 1 | Joseph | Drake | 51 | farmer | 2400 | Pennsylvania | |
| Elizabeth | Drake | 43 | Pennsylvania | ||||
| John | Drake | 19 | farmer | Pennsylvania | |||
| Ann | Drake | 17 | Pennsylvania | ||||
| Joseph | Drake | 15 | farmer | Pennsylvania | |||
| Sarah Ann | Drake | 13 | Pennsylvania | ||||
| 2 | Aaron | Kreeble | 23 | carpenter | 700 | Pennsylvania | |
| Catherine | Kreeble | 26 | Pennsylvania | ||||
| 3 | Abigal | Miller | 31 | Pennsylvania | |||
| Sarah | Miller | 6 | Pennsylvania | ||||
| 4 | Joel | Overholtzer | 52 | farmer | 3700 | Pennsylvania | |
| Elizabeth | Overholtzer | 47 | Pennsylvania | ||||
| Jesse | Overholtzer | 20 | farmer | Pennsylvania | |||
| Sarah | Kindig | 17 | Pennsylvania | ||||
| 5 | Frederic | Kummer | 46 | carpenter | 2000 | Pennsylvania | |
| Margaret | Kummer | 38 | Pennsylvania | ||||
| Mary | Kummer | 17 | Pennsylvania | ||||
| 6 | Mary | Tettery | 76 | Pennsylvania | |||
| Catherine | Tettery | 30 | Pennsylvania | ||||
| 7 | Abraham | Krupp | 45 | farmer | 1500 | Pennsylvania | |
| Susanna | Krupp | 37 | Pennsylvania | ||||
| John | Krupp | 15 | farmer | Pennsylvania | |||
| Abraham | Krupp | 10 | Pennsylvania | ||||
| Catharine | Krupp | 5 | Pennsylvania | ||||
| 8 | Catharine | School | 47 | Pennsylvania | |||
| 9 | Samuel | Delp | 55 | farmer | 4000 | Pennsylvania | |
| Elizabeth | Delp | 54 | Pennsylvania | ||||
| Abraham | Delp | 23 | farmer | Pennsylvania | |||
| Mary | Delp | 19 | Pennsylvania | ||||
| Catharine | Delp | 17 | Pennsylvania | ||||
| Eliza | Delp | 15 | Pennsylvania | ||||
| John | Delp | 16 | farmer | Pennsylvania | |||
| Susanna | Delp | 13 | Pennsylvania | ||||
| William | Hendricks | 20 | laborer | Pennsylvania | |||
| 10 | John | Landis | 39 | farmer | 5000 | Pennsylvania | |
| Elizabeth | Landis | 35 | Pennsylvania | ||||
| Henry | Landis | 14 | Pennsylvania | ||||
| Abraham | Landis | 12 | Pennsylvania | ||||
| Jacob | Landis | 9 | Pennsylvania | ||||
| Garret | Landis | 6 | Pennsylvania | ||||
| Ellemina | School | 13 | Pennsylvania | ||||
| 11 | Elizabeth | Johnson | 68 | Pennsylvania | |||
| 12 | Jacob | Trout | 33 | laborer | Pennsylvania | ||
| Elizabeth | Trout | 33 | Pennsylvania | ||||
| Mary | Trout | 9 | Pennsylvania | ||||
| Sarah | Trout | 7 | Pennsylvania | ||||
| John | Trout | 5 | Pennsylvania | ||||
| Samuel | Trout | 5 mos | Pennsylvania | ||||
| 13 | John | Moyer | 31 | farmer | Pennsylvania | ||
| Rachel | Moyer | 25 | Pennsylvania | ||||
| Eliza | Moyer | 6 | Pennsylvania | ||||
| Jacob | Moyer | 5 | Pennsylvania | ||||
| Susanna | Moyer | 4 | Pennsylvania | ||||
| Isabella | Moyer | 3 | Pennsylvania | ||||
| John | Moyer | 5 mos | Pennsylvania | ||||
| 14 | Aaron | Race | 30 | laborer | Pennsylvania | ||
| Sarah | Race | 30 | Pennsylvania | ||||
| Joseph | Race | 10 | Pennsylvania | ||||
| Sabina | Race | 7 | Pennsylvania | ||||
| Catharine | Race | 50 | Pennsylvania | ||||
| Jacob | Boorse | 22 | farmer | Pennsylvania | |||
| Moses | Delp | 11 | Pennsylvania | ||||
| Mary | Shortz | 17 | Pennsylvania | ||||
| 15 | Daniel | Reeder | 41 | farmer | Pennsylvania | ||
| Magdalene | Reeder | 45 | Pennsylvania | ||||
| Sophia | Reeder | 12 | Pennsylvania | ||||
| Olover | Reeder | 15 | farmer | Pennsylvania | |||
| Levi | Reeder | 9 | Pennsylvania | ||||
| William | Reeder | 6 | Pennsylvania | ||||
| Mary | Reeder | 79 | Pennsylvania | ||||
| 16 | David | Rosenberger | 29 | farmer | 4000 | Pennsylvania | |
| John | Rosenberger | 3 | Pennsylvania | ||||
| Mary | Rosenberger | 1 | Pennsylvania | ||||
| Leidy | Shellenberger | 14 | Pennsylvania | ||||
| Eliza | Delp | 11 | Pennsylvania | ||||
| Barbara | Shellenberger | 51 | Pennsylvania | ||||
| Elizabeth | Shellenberger | 18 | Pennsylvania | ||||
| Joseph | Rosenberger | 21 | barkeeper | 2250 | Pennsylvania | ||
| 17 | Daniel | Hagey | 45 | stone mason | 900 | Pennsylvania | |
| Elizabeth | Hagey | 42 | Pennsylvania | ||||
| Alfred | Hagey | 16 | carpenter | Pennsylvania | |||
| Enos | Hagey | 14 | Pennsylvania | ||||
| Sarah | Hagey | 10 | Pennsylvania | ||||
| Elizabeth | Hagey | 9 | Pennsylvania | ||||
| Catharine | Hagey | 2 | Pennsylvania | ||||
| 18 | Abraham | Moyer | 42 | farmer | 2200 | Pennsylvania | |
| Elizabeth | Moyer | 33 | Pennsylvania | ||||
| Enos | Moyer | 9 | Pennsylvania | ||||
| Susanna | Moyer | 7 | Pennsylvania | ||||
| Elizabeth | Moyer | 5 | Pennsylvania | ||||
| 19 | Enos | Rotzel | 45 | farmer | 3000 | Pennsylvania | |
| Catharine | Rotzel | 38 | Pennsylvania | ||||
| Charles | Rotzel | 12 | Pennsylvania | ||||
| Ann | Rotzel | 19 | Pennsylvania | ||||
| Mary Ann | Heycock | 10 | Pennsylvania | ||||
| 20 | Lorens | Hauk | 24 | blacksmith | Germany | ||
| Mary | Hauk | 19 | Germany | ||||
| 21 | Simon | Gearhart | 32 | farmer | 3200 | Pennsylvania | |
| Barbara | Gearhart | 26 | Pennsylvania | ||||
| Elizabeth | Gearhart | 7 | Pennsylvania | ||||
| Jacob | Gearhart | 4 mos | Pennsylvania | ||||
| Alexandria | Gearhart | 22 | school teacher | Pennsylvania | |||
| Henriette | Gearhart | 18 | Pennsylvania | ||||
| 22 | Samuel | Gearhart | 29 | farmer | 1900 | Pennsylvania | |
| Elizabeth | Gearhart | 62 | Pennsylvania | ||||
| Christianna | Gearhart | 33 | Pennsylvania | ||||
| Jacob | Gearhart | 25 | farmer | Pennsylvania | |||
| Fanny | Gearhart | 35 | Pennsylvania | ||||
| 23 | David | Master | 62 | carpenter | 1200 | Pennsylvania | |
| Mary | Master | 56 | Pennsylvania | ||||
| Isaac | Master | 28 | carpenter | Pennsylvania | |||
| Ann Eliza | Master | 21 | Pennsylvania | ||||
| William | Snyder | 15 | Pennsylvania | ||||
| Jacob W. | Snyder | 7 | Pennsylvania | ||||
| 24 | Isaac | Delp | 62 | farmer | 3100 | Pennsylvania | |
| Rachel | Delp | 57 | Pennsylvania | ||||
| Ephraim | Delp | 15 | farmer | Pennsylvania | |||
| 25 | Henry | Overholtzer | 69 | farmer | 2000 | Pennsylvania | |
| Catherine | Overholtzer | 66 | Pennsylvania | ||||
| Catherine | Overholtzer | 30 | Pennsylvania | ||||
| Henry | Godshalk | 16 | farmer | Pennsylvania | |||
| 26 | Frederic | Couder | 50 | 300 | Germany | ||
| Suffia | Couder | 58 | Germany | ||||
| William | Couder | 16 | Germany | ||||
| 27 | July | Nutter | 62 | Germany | |||
| 28 | John | Coonley | 40 | shoemaker | Germany | ||
| Barbara | Coonley | 38 | Germany | ||||
| Elizabeth | Coonley | 13 | Pennsylvania | ||||
| John | Coonley | 10 | Pennsylvania | ||||
| Christeann | Coonley | 7 | Pennsylvania | ||||
| William | Alexander | 2 | Pennsylvania | ||||
| 29 | Matthias | Raeschabash | 65 | stone mason | 1000 | Germany | aka Raechabach |
| Catharine | Parringer | 65 | Germany | aka Paringer | |||
| Isaac | Wireman | 12 | Pennsylvania | ||||
| 30 | Phillip | Raeschenbach | 26 | stone mason | Germany | ||
| Catharine | Raeschenbach | 25 | Pennsylvania | ||||
| Fanny | Raeschenbach | 1 | Pennsylvania | ||||
| 31 | Jacob | Stover | 42 | farmer | Pennsylvania | ||
| Mary | Stover | 38 | Pennsylvania | ||||
| Joseph | Stover | 15 | farmer | Pennsylvania | |||
| Abraham | Stover | 13 | Pennsylvania | ||||
| Ephraim | Stover | 10 | Pennsylvania | ||||
| Susanna | Stover | 1 | Pennsylvania | ||||
| 32 | Joseph | Stover | 44 | carpenter | 1300 | Pennsylvania | |
| Margaret | Stover | 44 | Pennsylvania | ||||
| William | Stover | 11 | Pennsylvania | ||||
| Charles | Stover | 2 | Pennsylvania | ||||
| 33 | Elias | Hunsperry | 50 | laborer | 400 | Pennsylvania | |
| Sarah | Hunsperry | 45 | Pennsylvania | ||||
| Elias | Hunsperry | 5 | Pennsylvania | ||||
| 34 | Abraham | Clemmer | 60 | farmer | 5000 | Pennsylvania | |
| Elizabeth | Clemmer | 60 | Pennsylvania | ||||
| Catharine | Clemmer | 22 | Pennsylvania | ||||
| Abraham | Shelley | 14 | Pennsylvania | ||||
| 35 | Jacob | Geahman | 22 | farmer | Pennsylvania | ||
| 36 | Daniel | Rosenberger | 38 | joiner | 1000 | Pennsylvania | |
| Mary | Rosenberger | 36 | Pennsylvania | ||||
| Ann | Swartz | 11 | Pennsylvania | ||||
| Stephen | Snyder | 19 | joiner | Pennsylvania | |||
| 37 | Abraham | Benner | 68 | farmer | 3500 | Pennsylvania | |
| Sarah | Benner | 64 | Pennsylvania | ||||
| Sarah | Benner | 25 | Pennsylvania | ||||
| Rachel | Benner | 20 | Pennsylvania | ||||
| Abraham | Benner | 21 | carpenter | Pennsylvania | |||
| Jonas | Reed | 22 | carpenter | Pennsylvania | |||
| John | Yocum | 10 | Pennsylvania | ||||
| 38 | Catherine | Detweiler | 49 | 4000 | Pennsylvania | ||
| Mary | Detweiler | 20 | Pennsylvania | ||||
| John | Detweiler | 17 | farmer | Pennsylvania | |||
| Elizabeth | Detweiler | 15 | Pennsylvania | ||||
| Lennard | Detweiler | 11 | Pennsylvania | ||||
| Samuel | Detweiler | 9 | Pennsylvania | ||||
| Abraham | Geaghman | 20 | farmer | Pennsylvania | |||
| 39 | John H. | Althouse | 37 | inn-keeper | Pennsylvania | ||
| Maria | Althouse | 36 | Pennsylvania | ||||
| Henry | Althouse | 14 | Pennsylvania | ||||
| Olover J. | Althouse | 12 | Pennsylvania | ||||
| Ann | Althouse | 9 | Pennsylvania | ||||
| William B. | Althouse | 8 | Pennsylvania | ||||
| Sobina | Althouse | 7 | Pennsylvania | ||||
| Henriette | Althouse | 5 | Pennsylvania | ||||
| Caroline | Althouse | 4 | Pennsylvania | ||||
| Maria | Althouse | 2 | Pennsylvania | ||||
| Michael | Delp | 26 | carpenter | Pennsylvania | |||
| Henry | Ruth | 21 | carpenter | Pennsylvania | |||
| 40 | Benjamin B. | Hendricks | 35 | farmer | 2500 | Pennsylvania | |
| Elizabeth | Hendricks | 35 | Pennsylvania | ||||
| John | Hendricks | 7 | Pennsylvania | ||||
| Barbara | Hendricks | 5 | Pennsylvania | ||||
| Abraham | Hendricks | 3 | Pennsylvania | ||||
| 41 | Jacob F. | Lambert | 35 | doctor | 4000 | Pennsylvania | |
| Maria | Lambert | 32 | Pennsylvania | ||||
| Olover C. | Lambert | 9 | Pennsylvania | ||||
| Mary Jane | Lambert | 8 | Pennsylvania | ||||
| Rosalinda | Lambert | 6 | Pennsylvania | ||||
| Charles | Lambert | 4 | Pennsylvania | ||||
| William | Lambert | 2 | Pennsylvania | ||||
| Rachel E. | Lambert | 9 mos | Pennsylvania | ||||
| 42 | Henry | Snovel | 33 | blacksmith | Pennsylvania | ||
| Maria | Snovel | 32 | Pennsylvania | ||||
| Mary Ann | Snovel | 9 mos | Pennsylvania | ||||
| David | Benner | 18 | blacksmith | Pennsylvania | |||
| 43 | Jonas | Low | 31 | farmer | 1600 | Pennsylvania | |
| Caroline | Low | 30 | Pennsylvania | ||||
| George | Low | 7 | Pennsylvania | ||||
| Franklin | Low | 3 | Pennsylvania | ||||
| 44 | Joseph | Ruth | 36 | farmer | 1600 | Pennsylvania | |
| Ann | Ruth | 27 | Pennsylvania | ||||
| Catharine | Ruth | 6 | Pennsylvania | ||||
| Susanna | Ruth | 2 | Pennsylvania | ||||
| Lavina | Rotzel | 16 | Pennsylvania | ||||
| 45 | John | Winter | 37 | laborer | 700 | Germany | |
| Mary | Winter | 33 | Germany | ||||
| Catharine | Winter | 14 | Germany | ||||
| Caroline | Winter | 10 | Germany | ||||
| Lewis | Bucher | 60 | laborer | Germany | |||
| 46 | Frederic | Faber | 45 | basket maker | 800 | Germany | |
| Christena | Faber | 48 | Germany | ||||
| John | Faber | 13 | Pennsylvania | ||||
| Levi | Faber | 13 | Pennsylvania | ||||
| Henry | Faber | 10 | Pennsylvania | ||||
| David | Faber | 7 | Pennsylvania | ||||
| 47 | Moses | Wagner | 36 | farmer | 2000 | Pennsylvania | |
| Lydia | Wagner | 39 | Pennsylvania | ||||
| Aaron | Wagner | 4 | Pennsylvania | ||||
| 48 | Conrad | Misor | 33 | painter | Germany | ||
| Elizabeth | Misor | 29 | Germany | ||||
| Anna | Misor | 3 | Germany | ||||
| John | Misor | 1 | Pennsylvania | ||||
| 49 | Abraham | Stauffer | 39 | farmer | 1800 | Pennsylvania | |
| Elizabeth | Stauffer | 34 | Pennsylvania | ||||
| Mattias | Stauffer | 5 | Pennsylvania | ||||
| Jacob | Stauffer | 3 | Pennsylvania | ||||
| Owen | Stauffer | 8 mos | Pennsylvania | ||||
| 50 | Joseph | Benner | 50 | farmer | 3000 | Pennsylvania | |
| Elizabeth | Benner | 50 | Pennsylvania | ||||
| John | Benner | 22 | farmer | Pennsylvania | |||
| Samuel | Benner | 14 | Pennsylvania | ||||
| Sarah | Benner | 12 | Pennsylvania | ||||
| Joseph | Benner | 10 | Pennsylvania | ||||
| Eliza | Benner | 7 | Pennsylvania | ||||
| 51 | Aaron | Clemmens | 27 | shoemaker | Pennsylvania | ||
| Catharine | Clemmens | 25 | Pennsylvania | ||||
| Eliza | Clemmens | 2 | Pennsylvania | ||||
| 52 | Jacob | Ruth | 67 | farmer | 6000 | Pennsylvania | |
| Mary | Ruth | 65 | Pennsylvania | ||||
| Sarah | Lukens | 26 | Pennsylvania | ||||
| Jacob | Lukens | 5 | Pennsylvania | ||||
| Enos | Lukens | 3 | Pennsylvania | ||||
| Rachel | Snyder | 35 | Pennsylvania | ||||
| 53 | Jacob | Detweiler | 28 | farmer | Pennsylvania | ||
| Isabella | Detweiler | 27 | Pennsylvania | ||||
| Mary | Detweiler | 2 | Pennsylvania | ||||
| 54 | Enos | Oberholtzer | 51 | farmer | 2500 | Pennsylvania | |
| Catharine | Oberholtzer | 47 | Pennsylvania | ||||
| Aaron | Oberholtzer | 25 | carpenter | Pennsylvania | |||
| Catharine | Hartzel | 17 | Pennsylvania | ||||
| 55 | John | Minager | 29 | shoemaker | 1000 | Pennsylvania | |
| Susanna | Minager | 21 | Pennsylvania | ||||
| Mary Ann | Minager | 1 | Pennsylvania | ||||
| 56 | Amos | Knipe | 30 | bricklayer | 1000 | Pennsylvania | |
| Elizabeth | Knipe | 22 | Pennsylvania | ||||
| Henry | Knipe | 4 | Pennsylvania | ||||
| Joseph | Knipe | 1 | Pennsylvania | ||||
| 57 | Mary | Meisor | 39 | Germany | |||
| Catharine | Meisor | 37 | Germany | ||||
| Mary | Meisor | 11 | Germany | ||||
| Conrad | Meisor | 7 | Germany | ||||
| William | Meisor | 1 | Pennsylvania | ||||
| 58 | Joseph | Minager | 54 | farmer | 4000 | Pennsylvania | |
| Anna | Minager | 59 | Pennsylvania | ||||
| Jacob | Shueck | 1 | Pennsylvania | ||||
| 59 | Henry | Minager | 33 | farmer | Pennsylvania | ||
| Hannah | Minager | 34 | Pennsylvania | ||||
| Jacob | Minager | 8 | Pennsylvania | ||||
| Anna | Minager | 5 | Pennsylvania | ||||
| William | Minager | 18 | farmer | Pennsylvania | |||
| 60 | Jacob | Johnson | 68 | farmer | 5000 | Pennsylvania | |
| Sarah | Johnson | 66 | Pennsylvania | ||||
| 61 | Joseph | Minager | 27 | farmer | Pennsylvania | ||
| Sarah | Minager | 30 | Pennsylvania | ||||
| Sarah | Minager | 6 | Pennsylvania | ||||
| Nancy | Minager | 1 | Pennsylvania | ||||
| Sarah | Johnson | 15 | Pennsylvania | ||||
| 62 | Jacob | Kindig | 56 | weaver | 9000 | Pennsylvania | |
| Mary | Kindig | 56 | Pennsylvania | ||||
| 63 | John | Kindig | 36 | farmer | Pennsylvania | ||
| Elizabeth | Kindig | 35 | Pennsylvania | ||||
| Mary | Kindig | 12 | Pennsylvania | ||||
| Henry | Kindig | 10 | Pennsylvania | ||||
| Margaret | Kindig | 8 | Pennsylvania | ||||
| Sarah | Kindig | 6 | Pennsylvania | ||||
| Jacob | Kindig | 1 | Pennsylvania | ||||
| Jacob | Johnson | 18 | farmer | Pennsylvania | |||
| Margaret | Trollinger | 32 | Pennsylvania | ||||
| 64 | Henry | Krupp | 35 | farmer | Pennsylvania | ||
| Margaret | Krupp | 30 | Pennsylvania | ||||
| Jacob | Krupp | 11 | Pennsylvania | ||||
| Mary Ann | Krupp | 9 | Pennsylvania | ||||
| Catharine | Krupp | 7 | Pennsylvania | ||||
| Amanda | Krupp | 4 | Pennsylvania | sp. Amada | |||
| Elizabeth | Krupp | 2 | Pennsylvania | ||||
| 65 | Isaac | Moyer | 29 | carpenter | Pennsylvania | ||
| Ann | Moyer | 27 | Pennsylvania | ||||
| Abraham | Moyer | 1 | Pennsylvania | ||||
| Elizabeth | McCleary | 10 | Pennsylvania | ||||
| John | Young | 19 | carpenter | Pennsylvania | |||
| 66 | Abraham | Moyer | 54 | farmer | 1000 | Pennsylvania | |
| Catharine | Moyer | 43 | Pennsylvania | ||||
| Elizabeth | Moyer | 1 mos | Pennsylvania | ||||
| 67 | Michael | Steiner | 61 | basket maker | Germany | ||
| Catharine | Steiner | 48 | Germany | ||||
| 68 | Lorens | Sowers | 23 | laborer | Germany | ||
| Julyann | Sowers | 17 | Germany | ||||
| 69 | Charles | Brunner | 27 | farmer | Pennsylvania | ||
| Mary | Brunner | 22 | Pennsylvania | ||||
| Leidy | Brunner | 9 mos | Pennsylvania | ||||
| Christian | Preaster | 32 | Germany | ||||
| Lydia | Bitting | 12 | Pennsylvania | ||||
| 70 | Jacob | Bear | 51 | laborer | Pennsylvania | ||
| Ann | Bear | 40 | Pennsylvania | ||||
| Lavina | Bear | 3 | Pennsylvania | ||||
| William | Bear | 1 | Pennsylvania | ||||
| 71 | Daniel | Rosenberger | 46 | farmer | 3000 | Pennsylvania | |
| Elizabeth | Rosenberger | 47 | Pennsylvania | ||||
| Catharine | Rosenberger | 20 | Pennsylvania | ||||
| Laiah | Rosenberger | 15 | Pennsylvania | ||||
| Henry | Rosenberger | 13 | Pennsylvania | ||||
| 72 | Benjamin | Herrer | 22 | farmer | Pennsylvania | ||
| Elizabeth | Herrer | 23 | Pennsylvania | ||||
| Sarah | Herrer | 8 mos | Pennsylvania | ||||
| 73 | Jacob | Overtholtzer | 28 | laborer | Pennsylvania | ||
| Sophia | Overtholtzer | 27 | Pennsylvania | ||||
| David | Overholtzer | 7 | Pennsylvania | ||||
| Mary Ann | Overholtzer | 6 | Pennsylvania | ||||
| Amanda | Overholtzer | 4 | Pennsylvania | ||||
| Henry | Overholtzer | 3 | Pennsylvania | ||||
| Sarah Elizabeth | Overholtzer | 2 mos | Pennsylvania | ||||
| Mary Emma | Herrer | 2 | Pennsylvania | ||||
| 74 | Nathan | Herrer | 35 | farmer | 2000 | Pennsylvania | |
| Mary Ann | Herrer | 35 | Pennsylvania | ||||
| Thomas M. | Herrer | 11 | Pennsylvania | ||||
| Isaac N. | Herrer | 10 | Pennsylvania | ||||
| Jonathan R. | Herrer | 8 | Pennsylvania | ||||
| Elizabeth Ann | Herrer | 6 | Pennsylvania | ||||
| Theadore M. | Herrer | 4 | Pennsylvania | ||||
| Mary Jane | Herrer | 1 mos | Pennsylvania | ||||
| James Madison | Herrer | 2 | Pennsylvania | ||||
| 75 | George | Higgins | 51 | Baptist preacher | Pennsylvania | ||
| Margaret | Higgins | 26 | Pennsylvania | ||||
| Ruth Ann | Higgins | 19 | Pennsylvania | ||||
| Ann H. J. | Higgins | 7 | Pennsylvania | ||||
| 76 | Henry | Smith | 43 | farmer | 4500 | Pennsylvania | |
| Barbara | Smith | 38 | Pennsylvania | ||||
| Susanna | Smith | 13 | Pennsylvania | ||||
| Levi | Smith | 11 | Pennsylvania | ||||
| George | Smith | 8 | Pennsylvania | ||||
| Henry | Smith | 7 | Pennsylvania | ||||
| Emeline | Smith | 5 | Pennsylvania | ||||
| 77 | Charles T. | Jenkins | 38 | farmer | 6000 | Pennsylvania | |
| Sarah | Jenkins | 34 | Pennsylvania | ||||
| George | Jenkins | 9 | Pennsylvania | ||||
| Elle | Jenkins | 5 | Pennsylvania | ||||
| Comly | Jenkins | 4 | Pennsylvania | ||||
| Parker | Jenkins | 2 | Pennsylvania | ||||
| Noah | Yeakle | 23 | farmer | Pennsylvania | |||
| Mary Ann | Fleckenstine | 19 | Pennsylvania | ||||
| Dianna | Ott | 20 | Pennsylvania | ||||
| Augustus | Fleckenstine | 12 | Pennsylvania | ||||
| 78 | Thomas | Sellers | 51 | inn keeper | 6100 | Pennsylvania | |
| Catharine | Sellers | 25 | Pennsylvania | ||||
| Christian | Gearhart | 34 | Pennsylvania | ||||
| Elizabeth | Senn | 30 | Pennsylvania | ||||
| Francis | Sellers | 49 | Pennsylvania | ||||
| Mahlon | Sellers | 21 | store keeper | Pennsylvania | |||
| John | John | 54 | ostler | Germany | |||
| Andrew | Delp | 35 | store keeper | Pennsylvania | |||
| Nathan | Evens | 25 | tailor | Pennsylvania | aka Evans | ||
| 79 | Milton | Jenkins | 25 | blacksmith | 1800 | Pennsylvania | |
| Sarah | Jenkins | 23 | Pennsylvania | ||||
| John | Apple | 17 | blacksmith | Pennsylvania | |||
| 80 | John | Hackman | 67 | sadler | 1000 | Pennsylvania | |
| Catharine | Hackman | 54 | Pennsylvania | ||||
| Lavina | Hackman | 30 | Pennsylvania | ||||
| Lacinda | Hackman | 18 | Pennsylvania | ||||
| James | Hackman | 23 | sadler | Pennsylvania | |||
| 81 | John | Weak | 64 | oak cooper | Pennsylvania | ||
| Elizabeth | Weak | 63 | Pennsylvania | ||||
| Jane | Weak | 25 | Pennsylvania | ||||
| Sarah | Weak | 22 | Pennsylvania | ||||
| Alfreda | Weak | 2 | Pennsylvania | ||||
| 82 | Mahlon | Davis | 33 | brick layer | 2500 | Pennsylvania | |
| Sarah | Davis | 33 | Pennsylvania | ||||
| Sarah Ann | Davis | 2 | Pennsylvania | ||||
| 83 | John | Sentman | 39 | wheelwright | 1400 | Pennsylvania | |
| Mary | Sentman | 29 | Pennsylvania | ||||
| Samuel | Sentman | 12 | Pennsylvania | ||||
| John | Sentman | 10 | Pennsylvania | ||||
| Emma E. | Sentman | 7 | Pennsylvania | ||||
| Priscilla | Sentman | 3 | Pennsylvania | sp. Precilla | |||
| George W. | Sentman | 2 mos | Pennsylvania | ||||
| Septimus | Davis | 19 | wheelwright | Pennsylvania | |||
| Charles | Lukens | 17 | wheelwright | Pennsylvania | |||
| Mary | Lukens | 20 | Pennsylvania | ||||
| 84 | Tobias H. | Overholtzer | 29 | carpenter | 1000 | Pennsylvania | |
| Ann | Overholtzer | 21 | Pennsylvania | ||||
| Elizabeth | Overholtzer | 2 | Pennsylvania | ||||
| Joseph F. | Overholtzer | 1 | Pennsylvania | ||||
| Elizabeth | Overholtzer | 55 | Pennsylvania | ||||
| Susanna | Overholtzer | 20 | Pennsylvania | ||||
| 85 | Septimus | Evans | 43 | farmer | 5000 | Pennsylvania | sp.�Evens |
| Ann | Evans | 44 | Pennsylvania | ||||
| David | Evans | 18 | farmer | Pennsylvania | |||
| John | Evans | 16 | farmer | Pennsylvania | |||
| Esther Ann | Evans | 14 | Pennsylvania | ||||
| Mahlon | Evans | 11 | Pennsylvania | ||||
| Joel | Evans | 9 | Pennsylvania | ||||
| Septimus | Evans | 7 | Pennsylvania | ||||
| Sarah Jane | Evans | 4 | Pennsylvania | ||||
| Rachel E. | Evans | 2 | Pennsylvania | ||||
| Phillip | Hartman | 60 | New Jersey | ||||
| 86 | Peter | Evans | 21 | farmer | 7000 | Pennsylvania | sp. Evens |
| Sarah Ann | Butler | 15 | Pennsylvania | sp. Buttler | |||
| Abraham | Souders | 14 | Pennsylvania | ||||
| Ann | Evans | 45 | Pennsylvania | ||||
| 87 | Yelles | Cassel | 49 | laborer | 700 | Pennsylvania | |
| Hannah | Cassel | 55 | Pennsylvania | ||||
| 88 | Jesse | Jenkins | 67 | 3500 | Pennsylvania | ||
| Priscilla | Jenkins | 31 | Pennsylvania | sp.�Precilla | |||
| Margaret | Jenkins | 25 | Pennsylvania | ||||
| 89 | Enos | Jenkins | 38 | farmer | Pennsylvania | ||
| Elizabeth | Jenkins | 41 | Pennsylvania | ||||
| Phillip | Jenkins | 11 | Pennsylvania | ||||
| Jesse | Jenkins | 10 | Pennsylvania | ||||
| Lambert | Jenkins | 8 | Pennsylvania | ||||
| 90 | Jacob | Wisler | 50 | farmer | 2000 | Pennsylvania | |
| Elizabeth | Wisler | 52 | Pennsylvania | ||||
| Sarah | Wisler | 20 | Pennsylvania | ||||
| Margaret | Wisler | 12 | Pennsylvania | ||||
| 91 | Joseph | Kindig | farmer | 4000 | Pennsylvania | ||
| Mary | Kindig | 39 | Pennsylvania | ||||
| Eliza | Kindig | 15 | Pennsylvania | ||||
| Susanna | Kindig | 13 | Pennsylvania | ||||
| Jacob | Kindig | 19 | Pennsylvania | ||||
| Elmina | Kindig | 4 | Pennsylvania | ||||
| 92 | George | Fisher | 43 | miller | 3000 | Pennsylvania | |
| Teanna | Fisher | 40 | Pennsylvania | ||||
| Sarah | Fisher | 15 | Pennsylvania | ||||
| John | Fisher | 12 | Pennsylvania | ||||
| Jonas | Fisher | 10 | Pennsylvania | ||||
| Christianna | Fisher | 3 | Pennsylvania | ||||
| Mary | Fisher | 1 mo | Pennsylvania | ||||
| 93 | Jacob | Yeakle | 42 | farmer | Pennsylvania | ||
| Catharine | Yeakle | 40 | Pennsylvania | ||||
| Mary Ann | Yeakle | 17 | Pennsylvania | ||||
| Sarah | Yeakle | 15 | Pennsylvania | ||||
| Manda | Yeakle | 14 | Pennsylvania | ||||
| Samuel | Yeakle | 12 | Pennsylvania | ||||
| William | Yeakle | 10 | Pennsylvania | ||||
| Catharine | Yeakle | 8 | Pennsylvania | ||||
| Sophia | Yeakle | 6 | Pennsylvania | ||||
| Jacob | Yeakle | 3 | Pennsylvania | ||||
| 94 | Samuel | Comfort | 41 | carpenter | 1200 | Pennsylvania | |
| Catharine | Comfort | 38 | Pennsylvania | ||||
| Margaret | Comfort | 11 | Pennsylvania | ||||
| Samuel | Comfort | 4 | Pennsylvania | ||||
| Susanna | Geaghman | 1 | Pennsylvania | ||||
| Joel | Rosenberger | 24 | carpenter | Pennsylvania | |||
