Free Inhabitants in Whitpain Township in the County of Montgomery State of Pennsylvania
1850 Federal Census
Asst Marshall: David Zimmerman, Aug. 5 to 17, 1850"
Transcribed 2007 by James Quinn, Gwynedd Friends Meeting Historian
| First Name | Surname | Age | Occupation | RE Value | Birthplace | Note | |
| 1 | Michal | Harner | 59 | hotel keeper & farmer | Pennsylvania | ||
| Elizabeth | Harner | 58 | Pennsylvania | ||||
| Jonas | Harner | 23 | farmer | Pennsylvania | |||
| Ephraim | Harner | 20 | laborer | Pennsylvania | |||
| Margaret | Harner | 18 | Pennsylvania | ||||
| Ann | Klair | 21 | Pennsylvania | ||||
| 2 | Isaac | Hallowell | 71 | carpenter | 60 | Pennsylvania | |
| 3 | Antram | Meishter | 24 | laborer | Pennsylvania | ||
| Frances | Meishter | 18 | Pennsylvania | ||||
| Matura | Meishter | 4 mos | Pennsylvania | ||||
| 4 | Samuel | Walters | 37 | farmer | Pennsylvania | ||
| Sofia | Walters | 34 | Pennsylvania | ||||
| Theodore | Walters | 8 | Pennsylvania | ||||
| 5 | Ebanezer | Jones | 69 | farmer | Pennsylvania | ||
| Mary | Jones | 67 | Pennsylvania | ||||
| Sarah | Jones | 25 | Pennsylvania | ||||
| Jane | Thomas | 51 | Pennsylvania | ||||
| John | Lukens | 14 | Pennsylvania | ||||
| 6 | William | Berkheimer | 29 | wheelwright | Pennsylvania | ||
| Mary | Berkheimer | 23 | Pennsylvania | ||||
| Emma | Berkheimer | 3 | Pennsylvania | ||||
| David | Knipe | 21 | blacksmith | Pennsylvania | |||
| Samuel | Roberts | 28 | blacksmith | Pennsylvania | |||
| Arthur | Rice | 21 | wheelwright | Pennsylvania | |||
| James | Doile | 18 | Ireland | ||||
| 7 | Jacob | Lukens | 67 | laborer | Pennsylvania | ||
| Mary | Lukens | 46 | Pennsylvania | ||||
| Jacob A. | Lukens | 5 | Pennsylvania | ||||
| Franklin | Lukens | 23 | laborer | Pennsylvania | |||
| 8 | Daniel L. | Heist | 30 | physician | Pennsylvania | ||
| Sarah E. | Heist | 21 | Pennsylvania | ||||
| Charlotte | Heist | 5 | Pennsylvania | ||||
| 9 | John | Heist | 68 | farmer | 4000 | Pennsylvania | |
| Catharine | Heist | 63 | Pennsylvania | ||||
| John L. | Heist | 27 | M.D. | Pennsylvania | |||
| 10 | Charles | Smith | 32 | carpenter | 1000 | Pennsylvania | |
| Catharine | Smith | 30 | Pennsylvania | ||||
| William | Smith | 9 | Pennsylvania | ||||
| Alfred | Smith | 5 | Pennsylvania | ||||
| 11 | Conard | Sulton | 47 | laborer | Pennsylvania | ||
| Harriet | Sulton | 36 | Pennsylvania | ||||
| Hellen O. | Sulton | 4 | Pennsylvania | ||||
| Oliver B. | Kerper | 55 | laborer | Pennsylvania | |||
| 12 | Jacob | Bisson | 30 | mason | Pennsylvania | aka Bissin | |
| Margaret | Bisson | 22 | Pennsylvania | ||||
| Emma | Bisson | 6 mos | Pennsylvania | ||||
| Hannah | Henry | 15 | Pennsylvania | ||||
| 13 | William | Gregor | 33 | farmer | 3500 | Pennsylvania | |
| Elizabeth | Gregor | 28 | Pennsylvania | ||||
| Ann J. | Gregor | 4 | Pennsylvania | ||||
| Elizabeth | Gregor | 2 | Pennsylvania | ||||
| Hannah | Davis | 19 | Pennsylvania | ||||
| Samuel | Groth | 14 | Pennsylvania | ||||
| 14 | Joseph S. | Lukens | 53 | farmer | Pennsylvania | ||
| Ann | Lukens | 44 | 1100 | Pennsylvania | |||
| Elizabeth | Lukens | 27 | Pennsylvania | ||||
| Mary | Lukens | 24 | Pennsylvania | ||||
| William A. | Lukens | 19 | laborer | Pennsylvania | |||
| Margaret | Lukens | 22 | Pennsylvania | ||||
| John | Lukens | 15 | Pennsylvania | ||||
| Joseph | Lukens | 11 | Pennsylvania | ||||
| Daniel H. | Lukens | 8 | Pennsylvania | ||||
| Elwood | Lukens | 3 | Pennsylvania | ||||
| Charles | Pugh | 4 | Pennsylvania | ||||
| 15 | Mary | Lowery | 37 | Pennsylvania | aka Lowry | ||
| Emaline | Lowery | 8 | Pennsylvania | ||||
| George E. | Lowery | 6 | Pennsylvania | ||||
| Job H. | Lowery | 2 | Pennsylvania | ||||
| 16 | Job | Lowery | 60 | plasterer | 700 | Pennsylvania | aka Lowry |
| Susanna | Lowery | 50 | Pennsylvania | ||||
| Owen | Lowery | 7 | Pennsylvania | ||||
| 17 | Joseph | Workizer | 28 | farmer | Pennsylvania | aka Workiser | |
| Susanna | Workizer | 31 | Pennsylvania | ||||
| Mary E. | Workizer | 4 | Pennsylvania | ||||
| Emiley | Workizer | 2 | Pennsylvania | ||||
| 18 | Joshua | Copelberger | 26 | laborer | Pennsylvania | ||
| Sarah A. | Copelberger | 29 | Pennsylvania | ||||
| William | Copelberger | 4 | Pennsylvania | ||||
| Ann E. | Copelberger | 2 | Pennsylvania | ||||
| 19 | David | Knipe | 56 | farmer | Pennsylvania | ||
| Margaret | Knipe | 53 | Pennsylvania | ||||
| Charles | Knipe | 26 | laborer | Pennsylvania | |||
| Margaret | Knipe | 24 | Pennsylvania | ||||
| Silas | Knipe | 19 | laborer | Pennsylvania | |||
| Hannah | Knipe | 17 | Pennsylvania | ||||
| Elizabeth | Knipe | 14 | Pennsylvania | ||||
| Catharine | Knipe | 12 | Pennsylvania | ||||
| Benjamin | Knipe | 9 | Pennsylvania | ||||
| Charles | Davis | 31 | laborer | Pennsylvania | |||
| 20 | Henry | Witeman | 45 | farmer | Pennsylvania | aka Whitman | |
| Sarah | Witeman | 45 | Pennsylvania | ||||
| Jesse | Witeman | 18 | laborer | Pennsylvania | |||
| Catharine | Witeman | 16 | Pennsylvania | ||||
| Elizabeth | Witeman | 15 | Pennsylvania | ||||
| Jonas | Witeman | 13 | Pennsylvania | ||||
| Esther | Witeman | 10 | Pennsylvania | ||||
| Henry | Witeman | 8 | Pennsylvania | ||||
| Samuel | Witeman | 6 | Pennsylvania | ||||
| Abraham | Witeman | 3 | Pennsylvania | ||||
| Cyrus | Witeman | 5 mos | Pennsylvania | ||||
| George | Smith | 36 | laborer | Pennsylvania | |||
| 21 | Philip S. | Gearhard | 38 | hotel keeper & farmer | 8000 | Pennsylvania | |
| Abigail | Gearhard | 38 | Pennsylvania | ||||
| George W. | Gearhard | 10 | Pennsylvania | ||||
| Andora | Gearhard | 8 | Pennsylvania | ||||
| Benjamin | Teany | 42 | laborer | Pennsylvania | |||
| Isaac | Moor | 37 | laborer | Pennsylvania | |||
| William | Fisher | 36 | laborer | Pennsylvania | |||
| Ann | Eddleman | 21 | Pennsylvania | ||||
| Elizabeth | Nace | 11 | Pennsylvania | ||||
| 22 | Jacob F. | Weaver | 36 | carpenter | Pennsylvania | ||
| Mary | Weaver | 35 | Pennsylvania | ||||
| Susanna | Weaver | 13 | Pennsylvania | ||||
| Catharine | Weaver | 11 | Pennsylvania | ||||
| Margaret | Weaver | 9 | Pennsylvania | ||||
| Matilda | Weaver | 4 | Pennsylvania | ||||
| Clayton | Weaver | 2 | Pennsylvania | ||||
| 23 | Andrew | Yeager | 31 | farmer | Pennsylvania | ||
| Angaline | Yeager | 32 | Pennsylvania | aka Angeline | |||
| Emma | Yeager | 6 | Pennsylvania | ||||
| William | Yeager | 4 | Pennsylvania | ||||
| Elizabeth | Danehower | 33 | Pennsylvania | sp. Donehower | |||
| 24 | Samuel | Young | 49 | farmer | 3500 | Pennsylvania | |
| Elizabeth | Young | 42 | Pennsylvania | ||||
| Mary | Young | 25 | Pennsylvania | ||||
| John | Young | 17 | Pennsylvania | ||||
| Joseph | Young | 14 | Pennsylvania | ||||
| Samuel | Young | 8 | Pennsylvania | ||||
| 25 | William | Young | 23 | laborer | Pennsylvania | ||
| Sarah J. | Young | 19 | Pennsylvania | ||||
| Emma E. | Young | 2 | Pennsylvania | ||||
| 26 | Charles | Wood | 46 | farmer | 4000 | Pennsylvania | |
| Malinda | Wood | 45 | Pennsylvania | ||||
| Jonathan | Wood | 9 | Pennsylvania | ||||
| Janett | Wood | 6 | Pennsylvania | ||||
| Samuel | Wood | 4 | Pennsylvania | ||||
| Charles | Wood | 3 | Pennsylvania | ||||
| Comley | Wood | 1 | Pennsylvania | ||||
| John | Duddy | 18 | farmer | Ireland | |||
| Elizabeth | Warnic | 16 | Pennsylvania | ||||
| 27 | Adam | Deem | 62 | farmer | Pennsylvania | ||
| Elizabeth | Deem | 37 | 1000 | Pennsylvania | |||
| 28 | Christian J. | Beates | 66 | farmer | 2000 | Pennsylvania | aka Bates |
| 29 | Edwin | Bates | 27 | laborer | Pennsylvania | ||
| Charlotte | Bates | 24 | Pennsylvania | ||||
| Mary A. | Bates | 21 | Pennsylvania | ||||
| 30 | Enos | Hoxworth | 28 | butcher | Pennsylvania | ||
| Ann | Hoxworth | 26 | Pennsylvania | ||||
| Sarah | Hoxworth | 11 | Pennsylvania | ||||
| Mary | Hoxworth | 11 | Pennsylvania | ||||
| Augustus | Hoxworth | 7 | Pennsylvania | ||||
| 31 | William | Hurst | 65 | carpenter | Pennsylvania | ||
| Elizabeth | Hurst | 45 | Pennsylvania | ||||
| 32 | Jacob | Medart | 50 | Lutheran Clergyman | 2000 | Pennsylvania | |
| Henryetta | Medart | 34 | Pennsylvania | ||||
| Verginnia | Medart | 11 | Pennsylvania | aka Virginia | |||
| Sarah | Medart | 8 | Pennsylvania | ||||
| Jacob | Medart | 3 | Pennsylvania | ||||
| Elizabeth | Medart | 49 | Pennsylvania | ||||
| William | Jones | 13 | Pennsylvania | (B) | |||
| 33 | James | Preston | 78 | farmer | 2000 | Pennsylvania | |
| Mary | Preston | 59 | Pennsylvania | ||||
| Jerrod | Preston | 15 | Pennsylvania | ||||
| George | Kibblehouse | 6 | Pennsylvania | ||||
| 34 | George | Dotts | 35 | laborer | Pennsylvania | ||
| Levina | Dotts | 29 | Pennsylvania | ||||
| Charles | Dotts | 1 | Pennsylvania | ||||
| 35 | Coplin | Beideman | 25 | shoemaker | Pennsylvania | ||
| Hannah | Beideman | 22 | Pennsylvania | ||||
| 36 | Henry | Beideman | 67 | farmer | 2000 | Pennsylvania | |
| Susanna | Beideman | 61 | Pennsylvania | ||||
| Isaac | Beideman | 19 | laborer | Pennsylvania | |||
| Charles | Beideman | 17 | laborer | Pennsylvania | |||
| Catharine A. | Beideman | 6 | Pennsylvania | ||||
| Matilda | Beideman | 21 | Pennsylvania | ||||
| 37 | Philip | Krupp | 27 | mason | Pennsylvania | ||
| Ann | Krupp | 23 | Pennsylvania | ||||
| Ellamina | Krupp | 6 | Pennsylvania | ||||
| William | Krupp | 5 mos | Pennsylvania | ||||
| 38 | Henry | Beideman | 38 | farmer | Pennsylvania | ||
| Lydia | Beideman | 39 | Pennsylvania | ||||
| Lydia A. | Beideman | 6 mos | Pennsylvania | ||||
| Mary | Berkheimer | 9 | Pennsylvania | ||||
| John | Snyder | 55 | shoemaker | Pennsylvania | |||
| Benjamin | Harry | 55 | laborer | Pennsylvania | |||
| 39 | Mathia | Yerger | 55 | farmer | Pennsylvania | ||
| Mary | Yerger | 54 | Pennsylvania | ||||
| Susanna | Yerger | 18 | Pennsylvania | ||||
| Mathias | Yerger | 16 | laborer | Pennsylvania | |||
| Thomas | Yerger | 14 | Pennsylvania | ||||
| Charles | Yerger | 12 | Pennsylvania | ||||
| 40 | William | Polock | 25 | laborer | Pennsylvania | aka Pollock | |
| Maria | Polock | 24 | Pennsylvania | nee Yerger | |||
| 41 | Eli | Dickey | 41 | farmer | 3000 | Pennsylvania | |
| Ann | Dickey | 34 | Pennsylvania | ||||
| Elizabeth | Dickey | 12 | Pennsylvania | ||||
| John | Dickey | 9 | Pennsylvania | ||||
| Sarah A. | Dickey | 6 | Pennsylvania | ||||
| Mary E. | Dickey | 6 | Pennsylvania | ||||
| Rachael A. | Dickey | 4 | Pennsylvania | ||||
| Catharine | Dickey | 2 | Pennsylvania | ||||
| Arabella | Dickey | 4 mos | Pennsylvania | ||||
| 42 | Paul | Keiser | 25 | peddlar | Pennsylvania | ||
| Elizabeth | Keiser | 23 | Pennsylvania | ||||
| 43 | Henry | Frick | 45 | farmer | Pennsylvania | ||
| Catharine | Frick | 45 | Pennsylvania | ||||
| Ann | Frick | 14 | Pennsylvania | ||||
| Adalade | Frick | 13 | Pennsylvania | aka Adelaide | |||
| Amanda | Frick | 12 | Pennsylvania | ||||
| Joseph | Frick | 9 | Pennsylvania | ||||
| William | Frick | 8 | Pennsylvania | ||||
| Harriet | Frick | 6 | Pennsylvania | ||||
| 44 | James | Lowrance | 19 | laborer | Pennsylvania | aka Lawrence | |
| Sarah | Lowrance | 18 | Pennsylvania | nee Frick | |||
| 45 | George A. | Bernhard | 66 | farmer | 4000 | Pennsylvania | |
| Susanna | Bernhard | 68 | Pennsylvania | ||||
| Catharine | Bernhard | 39 | Pennsylvania | ||||
| Sarah A. | Bernhard | 27 | Pennsylvania | ||||
| George A. | Bernhard | 25 | laborer | Pennsylvania | |||
| Jacob C. | Bernhard | 23 | laborer | Pennsylvania | |||
| 46 | Samuel | Greenwalt | 40 | farmer | 3000 | Pennsylvania | aka Greenawalt |
| Dillworth | Greenwalt | 7 | Pennsylvania | ||||
| Henry | Greenwalt | 5 | Pennsylvania | ||||
| Mary | Fulton | 29 | Pennsylvania | ||||
| Mary L. | Wentz | 8 | Pennsylvania | ||||
| 47 | Samuel | Edwards | 39 | brush maker | Pennsylvania | ||
| Margaret | Edwards | 23 | Pennsylvania | ||||
| George | Edwards | 4 | Pennsylvania | ||||
| Jacob | Edwards | 2 | Pennsylvania | ||||
| Milton | Edwards | 6 mos | Pennsylvania | ||||
| 48 | Charles | Kreible | 36 | farmer | Pennsylvania | aka Kreeble | |
| Sarah | Kreible | 30 | Pennsylvania | ||||
| Hiram | Kreible | 8 | Pennsylvania | ||||
| Mary A. | Kreible | 5 | Pennsylvania | ||||
| Edward | Haas | 17 | laborer | Pennsylvania | |||
| Mary | Clemmens | 24 | Pennsylvania | aka Clemens | |||
| Ann C. | Leare | 16 | Pennsylvania | ||||
| 49 | John | Lutz | 50 | farmer | 2500 | Pennsylvania | |
| Susanna | Lutz | 42 | Pennsylvania | ||||
| Jacob | Lutz | 17 | laborer | Pennsylvania | |||
| Charles | Lutz | 14 | Pennsylvania | ||||
| James | Lutz | 12 | Pennsylvania | ||||
| John | Lutz | 11 | Pennsylvania | ||||
| Benton | Lutz | 2 | Pennsylvania | ||||
| Towand | Lowrance | 23 | laborer | Pennsylvania | |||
| 50 | Jerramiah | Weaver | 42 | farmer | Pennsylvania | aka Jeremiah | |
| Ann M. | Weaver | 38 | Pennsylvania | ||||
| Joel H. | Weaver | 18 | laborer | Pennsylvania | |||
| Catharine | Weaver | 14 | Pennsylvania | ||||
| 51 | Benjamin | Zeerfoss | 39 | farmer | 2300 | Pennsylvania | aka Zearfoss |
| Emaline | Zeerfoss | 29 | Pennsylvania | ||||
| Joseph | Zeerfoss | 11 | Pennsylvania | ||||
| Mary C. | Zeerfoss | 9 | Pennsylvania | ||||
| Hannah | Zeerfoss | 6 | Pennsylvania | ||||
| Benjamin F. | Zeerfoss | 1 | Pennsylvania | ||||
| 52 | Thomas | Wentz | 29 | lumber merchant | 5500 | Pennsylvania | |
| Isabella | Wentz | 21 | Pennsylvania | ||||
| Henry C. | Wentz | 1 | Pennsylvania | ||||
| Arthur | Sinclair | 37 | laborer | Pennsylvania | |||
| James | Doyle | 27 | laborer | Ireland | |||
| 53 | Adam | Hurst | 31 | merchant | 4000 | Pennsylvania | |
| Letitia | Hurst | 27 | Pennsylvania | ||||
| Charles | Hurst | 35 | drover | Pennsylvania | |||
| 54 | Eliza H. | Wentz | 51 | 18000 | Pennsylvania | ||
| Elizabeth | Hoff | 77 | 1500 | Pennsylvania | |||
| Rebecca R. | Humphrey | 47 | Pennsylvania | ||||
| 55 | Rachal | Tomlinson | 75 | Pennsylvania | aka Rachel | ||
| Mary A. | Tomlinson | 47 | Pennsylvania | ||||
| 56 | John | Peiper | 39 | blacksmith | Pennsylvania | aka Pipher | |
| Catharine | Peiper | 33 | Pennsylvania | ||||
| Oliver | Peiper | 9 | Pennsylvania | ||||
| John | Peiper | 7 | Pennsylvania | ||||
| Washington | Peiper | 5 | Pennsylvania | ||||
| Andrew | Peiper | 3 | Pennsylvania | ||||
| Alfred | Peiper | 7 mos | Pennsylvania | ||||
| Alfred | Preston | 19 | blacksmith | Pennsylvania | |||
| 57 | William | Stephenson | 25 | carpenter | Ireland | ||
| Mary | Stephenson | 21 | Pennsylvania | ||||
| Mary A. | Stephenson | 1 | Pennsylvania | ||||
| 58 | Meredith | Conard | 49 | farmer | Pennsylvania | ||
| Rachael | Conard | 32 | Pennsylvania | ||||
| Ellenor | Conard | 14 | Pennsylvania | ||||
| Sarah A. | Conard | 12 | Pennsylvania | ||||
| Mary M. | Conard | 9 | Pennsylvania | ||||
| Paskall P. | Carr | 16 | laborer | Pennsylvania | |||
| 59 | Streeper | Conard | 72 | 10000 | Pennsylvania | ||
| Joseph | Conard | 46 | laborer | Pennsylvania | |||
| Sarah | Conard | 32 | Pennsylvania | ||||
| Sallee | Shoemaker | 19 | Pennsylvania | aka Sarah | |||
| Anna | Griffy | 66 | Pennsylvania | ||||
| 60 | Adam | Kneedler | 64 | farmer | 8000 | Pennsylvania | |
| Mary | Kneedler | 64 | Pennsylvania | ||||
| Amanda | Kneedler | 20 | Pennsylvania | ||||
| 61 | Augustine | Hiltabide | 26 | laborer | Germany | ||
| Milvina | Hiltabide | 28 | Germany | ||||
| Joseph | Emmary | 15 | Pennsylvania | aka Emory | |||
| 62 | Peter | Acker | 50 | Inn Keeper & farmer | Pennsylvania | ||
| Esther | Acker | 45 | Pennsylvania | ||||
| Sarah | Acker | 20 | Pennsylvania | ||||
| Benabell | Acker | 13 | Pennsylvania | ||||
| Elizabeth | Acker | 10 | Pennsylvania | ||||
| Esther | Acker | 8 | Pennsylvania | ||||
| Mary J. | Acker | 6 | Pennsylvania | ||||
| Hannah | Acker | 3 | Pennsylvania | ||||
| Charles H. | Meredith | 24 | school teacher | Pennsylvania | |||
| Henry | Deem | 58 | laborer | Pennsylvania | |||
| 63 | Abraham | Wentz | 64 | farmer | 12000 | Pennsylvania | |
| Charlotte | Wentz | 61 | Pennsylvania | ||||
| Elizab eth | Wentz | 32 | Pennsylvania | ||||
| Barbra | Wentz | 30 | Pennsylvania | ||||
| Abraham | Wentz | 26 | laborer | Pennsylvania | |||
| Edward | Lithgon | 13 | Pennsylvania | ||||
| 64 | Joseph B. | Stackhouse | 34 | carpenter | Pennsylvania | ||
| Susanna | Stackhouse | 37 | Pennsylvania | ||||
| George A. | Stackhouse | 4 | Pennsylvania | ||||
| Mary S. | Stackhouse | 2 | Pennsylvania | ||||
| 65 | Jehramia | Booze | 22 | carpenter | 100 | Pennsylvania | aka Jeremiah Booz |
| 66 | William | Wood | 51 | farmer | 800 | Pennsylvania | |
| Jenett | Wood | 44 | Pennsylvania | ||||
| Sarah | Wood | 23 | Pennsylvania | ||||
| Addeath | Wood | 19 | Pennsylvania | ||||
| Elizabeth | Wood | 9 | Pennsylvania | ||||
| Charles | Hensell | 18 | laborer | Pennsylvania | |||
| 67 | Jane | Robinson | 85 | 4600 | Pennsylvania | ||
| Harriet | Martin | 29 | Pennsylvania | ||||
| 68 | John F. | Reumser | 39 | mason | Pennsylvania | aka Reumer | |
| Catharine | Reumser | 34 | Pennsylvania | ||||
| Llewellen | Reumser | 12 | Pennsylvania | ||||
| Margaret A. | Reumser | 10 | Pennsylvania | ||||
| Charles H. | Reumser | 9 | Pennsylvania | ||||
| John F. | Reumser | 4 | Pennsylvania | ||||
| 69 | John | Reiff | 67 | farmer | 19300 | Pennsylvania | |
| Mary | Reiff | 62 | Pennsylvania | ||||
| Elizabeth | Reiff | 28 | Pennsylvania | ||||
| Letitia | Reiff | 26 | Pennsylvania | ||||
| Susan | Reiff | 24 | Pennsylvania | ||||
| Charles | Reiff | 22 | laborer | Pennsylvania | |||
| 70 | Thomas | Heank | 28 | laborer | Germany | ||
| Catharine | Heank | 20 | Germany | ||||
| 71 | Samuel | Helfensteine | 49 | Reformed Clergy | 2300 | Pennsylvania | aka Helfenstein |
| Catharine | Helfensteine | 38 | Pennsylvania | ||||
| George H. | Helfensteine | 8 | Pennsylvania | ||||
| Margaret V. | Johnson | 17 | Pennsylvania | ||||
| Verginia | Johnson | 15 | Pennsylvania | aka Virginia | |||
| Edwin C. | Johnson | 9 | Pennsylvania | ||||
| Joseph | Miller | 5 | Pennsylvania | ||||
| 72 | Reuben | Hallman | 27 | machinist | Pennsylvania | ||
| Elizabeth | Hallman | 32 | Pennsylvania | ||||
| 73 | Gydian | Beck | 30 | carpenter | Pennsylvania | aka Gideon | |
| Mary | Beck | 29 | Pennsylvania | ||||
| Edwin | Beck | 7 | Pennsylvania | ||||
| Albert | Beck | 4 | Pennsylvania | ||||
| Theodore | Beck | 2 | Pennsylvania | ||||
| 74 | Theodore | Carpenter | 25 | laborer | Pennsylvania | ||
| Eliza | Carpenter | 22 | Pennsylvania | ||||
| 75 | Levi | Roberts | 42 | farmer | Pennsylvania | ||
| Sarah C. | Roberts | 19 | Pennsylvania | ||||
| Amos | Roberts | 69 | 2300 | Pennsylvania | |||
| Rachal | Roberts | 68 | Pennsylvania | ||||
| Alfred | Watson | 14 | Pennsylvania | ||||
| 76 | William | Michner | 44 | hotel keeper | Pennsylvania | aka Michener | |
| Catharine | Michner | 39 | Pennsylvania | ||||
| Hannah | Michner | 16 | Pennsylvania | ||||
| Sarah | Michner | 13 | Pennsylvania | ||||
| Catharine | Michner | 5 | Pennsylvania | ||||
| Bernard | Massey | 18 | laborer | Ireland | |||
| 77 | Reuben | Norney | 35 | wheelwright | Pennsylvania | ||
| Susan | Norney | 31 | Pennsylvania | ||||
| Theodore | Norney | 15 | Pennsylvania | ||||
| Mary M. | Norney | 12 | Pennsylvania | ||||
| George | Norney | 9 | Pennsylvania | ||||
| Henry | Norney | 3 | Pennsylvania | ||||
| 78 | Jesse | Fitzgerald | 26 | carpenter | Pennsylvania | ||
| Elizabeth | Fitzgerald | 30 | Pennsylvania | ||||
| Ann | Cornice | 20 | Ireland | ||||
| 79 | Mahlon | Zeerfoss | 25 | mason | Pennsylvania | aka Zearfoss | |
| Elizabeth | Zeerfoss | 19 | Pennsylvania | ||||
| 80 | David | Dehaven | 46 | farmer | Pennsylvania | ||
| Caroline | Dehaven | 41 | Pennsylvania | ||||
| Marshall | Dehaven | 14 | Pennsylvania | ||||
| Harrison Z. | Dehaven | 12 | Pennsylvania | ||||
| Sarah J. | Dehaven | 11 | Pennsylvania | ||||
| Mary | Dehaven | 9 | Pennsylvania | ||||
| Charles | Dehaven | 7 | Pennsylvania | ||||
| John | Dehaven | 5 | Pennsylvania | ||||
| David | Dehaven | 2 | Pennsylvania | ||||
| Jane | McCool | 18 | Pennsylvania | ||||
| 81 | William | Donehower | 34 | farmer | Pennsylvania | "aka Dannehower, Danehower" | |
| Eliza | Donehower | 34 | Pennsylvania | ||||
| Milton | Donehower | 5 | Pennsylvania | ||||
| Sarah J. | Donehower | 2 | Pennsylvania | ||||
| 82 | Catharine | Donehower | 65 | Pennsylvania | "aka Dannehower, Danehower" | ||
| Justice | Donehower | 27 | mason | Pennsylvania | |||
| Henry | Donehower | 24 | laborer | Pennsylvania | |||
| Levina | Donehower | 22 | Pennsylvania | ||||
| Sarah | Donehower | 21 | Pennsylvania | ||||
| Theoffiles | Donehower | 2 | Pennsylvania | aka Theophilus | |||
| 83 | John | Shenaberger | 75 | farmer | 1000 | Pennsylvania | |
| Catharine | Bechtel | 55 | Pennsylvania | ||||
| 84 | Charles | Roberts | 46 | farmer | Pennsylvania | ||
| Kezia | Roberts | 40 | Pennsylvania | ||||
| John | Roberts | 15 | Pennsylvania | ||||
| Caroline | Roberts | 11 | Pennsylvania | ||||
| Edward | Roberts | 3 | Pennsylvania | ||||
| 85 | Charles | Kibblehouse | 23 | shoemaker | Pennsylvania | ||
| Mary A. | Kibblehouse | 21 | Pennsylvania | ||||
| 86 | John | Zimmerman | 43 | farmer | Pennsylvania | ||
| Margaret | Zimmerman | 44 | Pennsylvania | ||||
| Elmira | Zimmerman | 14 | Pennsylvania | ||||
| Joseph | Zimmerman | 11 | Pennsylvania | ||||
| Edmond | Zimmerman | 8 | Pennsylvania | ||||
| John | Zimmerman | 5 | Pennsylvania | ||||
| Catell | Zimmerman | 2 | Pennsylvania | ||||
| 87 | Jacob | Zimmerman | 77 | farmer | 10000 | Pennsylvania | |
| Elizabeth | Zimmerman | 47 | Pennsylvania | ||||
| Ann | Zimmerman | 46 | Pennsylvania | ||||
| 88 | William | Zimmerman | 24 | farmer | Pennsylvania | ||
| Elizabeth | Zimmerman | 20 | Pennsylvania | ||||
| Susanna | Zimmerman | 34 | Pennsylvania | ||||
| John | Brown | 22 | laborer | Scotland | |||
| Evan | Paul | 9 | Pennsylvania | ap Evean | |||
| 89 | Jesse | France | 43 | farmer | 6000 | Pennsylvania | aka Frantz |
| Margaret | France | 40 | Pennsylvania | ||||
| Sarah | France | 16 | Pennsylvania | ||||
| Henry | France | 14 | Pennsylvania | ||||
| Mary A. | France | 12 | Pennsylvania | ||||
| Sofia | France | 10 | Pennsylvania | ||||
| William | France | 6 | Pennsylvania | ||||
| Jeramiah | France | 4 | Pennsylvania | ||||
| Samuel | France | 2 | Pennsylvania | ||||
| Emma E. | France | 2 mos | Pennsylvania | ||||
| 90 | Anthony | Bernhard | 48 | farmer | 3000 | Pennsylvania | |
| Mary | Bernhard | 45 | Pennsylvania | ||||
| Abraham | Bernhard | 23 | laborer | Pennsylvania | |||
| Margaret | Bernhard | 17 | Pennsylvania | ||||
| Henry | Bernhard | 14 | Pennsylvania | ||||
| Mary A. | Bernhard | 11 | Pennsylvania | ||||
| Sarah A. | Bernhard | 9 | Pennsylvania | ||||
| Elizabeth | Bernhard | 7 | Pennsylvania | ||||
| Catharine | Bernhard | 5 | Pennsylvania | ||||
| William | Bernhard | 6 mos | Pennsylvania | ||||
| 91 | Henry | Greenawalt | 56 | farmer | 4000 | Pennsylvania | aka Greenwalt |
| Esther | Greenawalt | 46 | Pennsylvania | ||||
| William | Greenawalt | 16 | laborer | Pennsylvania | |||
| Catharine | Greenawalt | 14 | Pennsylvania | ||||
| Samuel | Greenawalt | 11 | Pennsylvania | ||||
| Elizabeth | Greenawalt | 8 | Pennsylvania | ||||
| 92 | Margaret | Rile | 46 | 1000 | Pennsylvania | ||
| Elizabeth | Rile | 18 | Pennsylvania | ||||
| Caroline | Rile | 15 | Pennsylvania | ||||
| Sarah J. | Rile | 10 | Pennsylvania | ||||
| Jacob | Rile | 9 | Pennsylvania | ||||
| 93 | John | Rile | 72 | 6000 | Pennsylvania | ||
| Charles | Rile | 42 | farmer | Pennsylvania | |||
| Sofia | Rile | 40 | Pennsylvania | ||||
| Alberto | Rile | 14 | Pennsylvania | ||||
| Vibillia | Rile | 11 | Pennsylvania | ||||
| Catharine | Rile | 9 | Pennsylvania | ||||
| Joseph | Rile | 6 | Pennsylvania | ||||
| Margaret | Rile | 4 | Pennsylvania | ||||
| Nathaniel | Rile | 2 | Pennsylvania | ||||
| John | Greenawalt | 17 | laborer | Pennsylvania | |||
