Advertise
It’s All About Community!
Thousands of readers and viewers, Quaker and non-Quaker alike, turn to Friends Journal, QuakerSpeak, and Quaker.org each month for education, connection, and spiritual deepening. For businesses and organizations aligned with Quaker principles, reaching this audience in a context of trust and growth is a compelling promotional opportunity.
Print and digital opportunities are available. Contact advertising sales rep Margaret Wood for a free consultation about your multi-channel marketing goals and Friends Publishing’s audiences.
Download our upcoming issue topics and deadlines.
Download our 2025 Media Kit (effective January 1, 2025).
Rates
(effective until December 31, 2024)
Size | Frequency | ||||
---|---|---|---|---|---|
1x | 3x | 6x | 9x | 11x | |
Center Spread (15.52"x9.5") | $2,760 | $1,795 | $1,655 | $1,520 | $1,520 |
Back Cover (7.5"x10") | $1,815 | $1,180 | $1,090 | $1,000 | $1,000 |
Inside Front Cover (7.375"x9.5") | $1,745 | $1,135 | $1,045 | $1,045 | $1,045 |
Inside Back Cover (7.375"x9.5") | $1,670 | $1,085 | $1,000 | $920 | $920 |
Full Page (7.375"x9.563") | $1,455 | $945 | $875 | $795 | $725 |
2/3 Page (4.875"x9.5") | $1,060 | $690 | $640 | $585 | $530 |
1/2 Page (7.375"x4.625") | $860 | $555 | $515 | $470 | $425 |
1 Column (2.375"x9.5") | $625 | $410 | $375 | $345 | $315 |
1/3 Page Square (4.875"x4.625") | $625 | $410 | $375 | $345 | $315 |
1/6 Page (4.855"x2.25" or 2.375"x4.625") | $395 | $255 | $235 | $215 | $195 |
1/12 Page (2.375" x 2.25") | $205 | $135 | $120 | $115 | $100 |
By Column-Inch (each 1" x 2.375") | $100 | $70 | $65 | $60 | $50 |
Display advertisers should supply art at 300 DPI in PDF format. QR codes should be a minimum size of 2×2 cm.
Classified Ad Rates | Frequency | ||||
---|---|---|---|---|---|
Open | |||||
Price Per Month | $30 | ||||
Premium Logo | Included |
Any advertisement does not imply endorsement by Friends Publishing. Â Â Create your classified ad today!
Digital Advertisement – Friendsjournal.org & Quakerspeak.com | Frequency Discount | ||||
---|---|---|---|---|---|
1x | 2x | ||||
Digital Side Bar Ad – 344 x 300 High-Resolution Image | $500 | $400 | |||
Premium Banner Ad – 800 x 190 High-Resolution Image | $1000 | $900 | |||
We offer sidebar and premium banner digital advertising on both Friendsjournal.org and QuakerSpeak.com. Frequency discounts are 1x per month, per website and 2x per month, per website. Contact margaret@friendsjournal.org. Digital advertisers should provide artwork in JPG or PNG format.
Quaker Speak Video Sponsorship | Frequency | ||||
---|---|---|---|---|---|
1x | 2x | ||||
Outro and Electronic Newsletter | $500 | $500 |
A video sponsorship includes: a 30 second outro, your logo, and an ad insert in the Thursday QuakerSpeak E-newsletter. New videos are published every other Thursday during the March-November broadcast season. Contact margaret@friendsjournal.org for more information.
Friends Journal & QuakerSpeak Weekly Electronic Newsletters | Frequency | ||||
---|---|---|---|---|---|
1x | 2x | ||||
Friends Journal E-Newsletter | $100 | $100 | |||
QuakerSpeak E-newsletter | $100 | $100 |
Every Monday, Thursday, and Friday, we send our subscribers feature articles, poetry, Quaker news and a link to the weekly Quaker Speak Video via the Friends Journal and QuakerSpeak e-newsletters. Reservations are accepted a week prior to a scheduled run and include: 25-30 word blurb, 300 x 300 pixel high-resolution image in PNG or JPG format and a link to your landing page. Please contact margaret@friendsjournal.org
Potential advertisers should read and understand our Advertising Policies.